Partido 1
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 1 | – | 1 | 0 |
| Alex | 1 | – | 1 | 0 |
| Alexis Juarez | 2 | – | 0 | 5 |
| Edgardo | 1 | – | 1 | 0 |
| Emiliano Di giusto | 2 | – | 1 | 3 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 1 | 0 |
| julian raizman | 2 | – | 0 | 5 |
| lapronosticadora | – | 0 | ||
| Lucia Feng | 2 | – | 0 | 5 |
| Mario | 0 | – | 1 | 0 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 1 | 0 |
| Mei Yu Yu | 2 | – | 1 | 3 |
| Mercedes Gir | 1 | – | 1 | 0 |
| Nataniel Uner | 2 | – | 0 | 5 |
| Nicolás Di Giusto | 3 | – | 1 | 3 |
| perez | 2 | – | 0 | 5 |
| SanNiGu8 | – | 0 | ||
| Santino Di Giusto | 2 | – | 0 | 5 |
| Sebastian Leoncini | 0 | – | 1 | 0 |
| Soooool | – | 0 | ||
| Viole 😀 | 1 | – | 1 | 0 |
| Yixing | 3 | – | 0 | 3 |
| 李胜华 | 1 | – | 0 | 3 |
Datos no disponibles
Partido 2
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 2 | – | 0 | 0 |
| Alex | 2 | – | 2 | 2 |
| Alexis Juarez | 2 | – | 1 | 1 |
| Edgardo | 2 | – | 0 | 0 |
| Emiliano Di giusto | 2 | – | 3 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 1 | 5 |
| julian raizman | – | 0 | ||
| lapronosticadora | 1 | – | 2 | 1 |
| Lucia Feng | 1 | – | 0 | 1 |
| Mario | 2 | – | 1 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 1 | 1 |
| Mei Yu Yu | 1 | – | 0 | 1 |
| Mercedes Gir | 0 | – | 1 | 1 |
| Nataniel Uner | 0 | – | 3 | 0 |
| Nicolás Di Giusto | 0 | – | 0 | 2 |
| perez | 1 | – | 0 | 1 |
| SanNiGu8 | – | 0 | ||
| Santino Di Giusto | 1 | – | 0 | 1 |
| Sebastian Leoncini | 2 | – | 1 | 1 |
| Soooool | 2 | – | 1 | 1 |
| Viole 😀 | 3 | – | 0 | 0 |
| Yixing | 1 | – | 1 | 5 |
| 李胜华 | 1 | – | 2 | 1 |
Datos no disponibles
Partido 3
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 2 | – | 3 | 1 |
| Alex | 2 | – | 0 | 3 |
| Alexis Juarez | 3 | – | 1 | 3 |
| Edgardo | 1 | – | 0 | 3 |
| Emiliano Di giusto | 1 | – | 1 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 1 | 5 |
| julian raizman | 1 | – | 1 | 1 |
| lapronosticadora | 1 | – | 1 | 1 |
| Lucia Feng | 1 | – | 0 | 3 |
| Mario | 2 | – | 0 | 3 |
| Mate Longo | 2 | – | 1 | 5 |
| Matias Sciaini | 0 | – | 1 | 1 |
| Mei Yu Yu | 2 | – | 1 | 5 |
| Mercedes Gir | 1 | – | 2 | 0 |
| Nataniel Uner | 1 | – | 1 | 1 |
| Nicolás Di Giusto | 2 | – | 0 | 3 |
| perez | 1 | – | 1 | 1 |
| SanNiGu8 | – | 0 | ||
| Santino Di Giusto | 1 | – | 0 | 3 |
| Sebastian Leoncini | – | 0 | ||
| Soooool | 0 | – | 2 | 0 |
| Viole 😀 | 2 | – | 0 | 3 |
| Yixing | 1 | – | 0 | 3 |
| 李胜华 | 1 | – | 0 | 3 |
Datos no disponibles
Partido 4
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 1 | – | 1 | 1 |
| Alex | 1 | – | 1 | 1 |
| Alexis Juarez | 2 | – | 1 | 3 |
| Edgardo | 2 | – | 1 | 3 |
| Emiliano Di giusto | 2 | – | 0 | 2 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 2 | 0 |
| julian raizman | – | 0 | ||
| lapronosticadora | 1 | – | 4 | 0 |
| Lucia Feng | 1 | – | 0 | 2 |
| Mario | 1 | – | 2 | 0 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 1 | 1 |
| Mei Yu Yu | 0 | – | 1 | 1 |
| Mercedes Gir | 0 | – | 3 | 0 |
| Nataniel Uner | 1 | – | 2 | 0 |
| Nicolás Di Giusto | 2 | – | 0 | 2 |
| perez | 1 | – | 1 | 1 |
| SanNiGu8 | – | 0 | ||
| Santino Di Giusto | 1 | – | 1 | 1 |
| Sebastian Leoncini | 1 | – | 2 | 0 |
| Soooool | 0 | – | 1 | 1 |
| Viole 😀 | 2 | – | 1 | 3 |
| Yixing | 1 | – | 0 | 2 |
| 李胜华 | 2 | – | 1 | 3 |
Datos no disponibles
Partido 5
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 0 | – | 3 | 0 |
| Alex | 0 | – | 1 | 1 |
| Alexis Juarez | 1 | – | 2 | 1 |
| Edgardo | 0 | – | 2 | 0 |
| Emiliano Di giusto | 0 | – | 4 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 1 | 1 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 3 | 0 |
| Lucia Feng | 1 | – | 1 | 5 |
| Mario | 0 | – | 2 | 0 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 1 |
| Mei Yu Yu | 1 | – | 2 | 1 |
| Mercedes Gir | 1 | – | 2 | 1 |
| Nataniel Uner | 0 | – | 4 | 0 |
| Nicolás Di Giusto | 1 | – | 4 | 1 |
| perez | 0 | – | 3 | 0 |
| SanNiGu8 | 0 | – | 2 | 0 |
| Santino Di Giusto | 1 | – | 1 | 5 |
| Sebastian Leoncini | 2 | – | 1 | 1 |
| Soooool | 0 | – | 2 | 0 |
| Viole 😀 | 1 | – | 0 | 1 |
| Yixing | 0 | – | 2 | 0 |
| 李胜华 | 0 | – | 2 | 0 |
Datos no disponibles
Partido 6
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 3 | – | 2 | 2 |
| Alex | 3 | – | 0 | 3 |
| Alexis Juarez | 0 | – | 3 | 0 |
| Edgardo | 1 | – | 1 | 0 |
| Emiliano Di giusto | 2 | – | 0 | 5 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 1 | 0 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 2 | 1 |
| Lucia Feng | 1 | – | 1 | 0 |
| Mario | 1 | – | 1 | 0 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 3 |
| Mei Yu Yu | 1 | – | 1 | 0 |
| Mercedes Gir | 0 | – | 2 | 0 |
| Nataniel Uner | 0 | – | 3 | 0 |
| Nicolás Di Giusto | 1 | – | 2 | 0 |
| perez | 0 | – | 1 | 0 |
| SanNiGu8 | 0 | – | 1 | 0 |
| Santino Di Giusto | 1 | – | 0 | 3 |
| Sebastian Leoncini | 1 | – | 1 | 0 |
| Soooool | 2 | – | 1 | 3 |
| Viole 😀 | 3 | – | 1 | 3 |
| Yixing | 0 | – | 1 | 0 |
| 李胜华 | 1 | – | 1 | 0 |
Datos no disponibles
Partido 7
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 2 | – | 1 | 1 |
| Alex | 2 | – | 2 | 2 |
| Alexis Juarez | 2 | – | 2 | 2 |
| Edgardo | 2 | – | 2 | 2 |
| Emiliano Di giusto | 4 | – | 0 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 0 | 1 |
| julian raizman | – | 0 | ||
| lapronosticadora | – | 0 | ||
| Lucia Feng | 2 | – | 1 | 1 |
| Mario | 0 | – | 1 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 2 | – | 0 | 0 |
| Mei Yu Yu | 3 | – | 2 | 0 |
| Mercedes Gir | 2 | – | 1 | 1 |
| Nataniel Uner | 2 | – | 2 | 2 |
| Nicolás Di Giusto | 4 | – | 1 | 1 |
| perez | 2 | – | 1 | 1 |
| SanNiGu8 | 1 | – | 1 | 5 |
| Santino Di Giusto | 3 | – | 1 | 1 |
| Sebastian Leoncini | 2 | – | 1 | 1 |
| Soooool | 2 | – | 0 | 0 |
| Viole 😀 | 3 | – | 1 | 1 |
| Yixing | 1 | – | 1 | 5 |
| 李胜华 | 1 | – | 1 | 5 |
Datos no disponibles
Partido 8
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 0 | – | 2 | 3 |
| Alex | 1 | – | 3 | 2 |
| Alexis Juarez | 1 | – | 3 | 2 |
| Edgardo | 0 | – | 3 | 3 |
| Emiliano Di giusto | 0 | – | 3 | 3 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 3 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 1 | 1 |
| Lucia Feng | 0 | – | 1 | 5 |
| Mario | 0 | – | 2 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 2 | 3 |
| Mei Yu Yu | 1 | – | 2 | 3 |
| Mercedes Gir | 0 | – | 2 | 3 |
| Nataniel Uner | 0 | – | 5 | 3 |
| Nicolás Di Giusto | 0 | – | 5 | 3 |
| perez | 0 | – | 2 | 3 |
| SanNiGu8 | 0 | – | 3 | 3 |
| Santino Di Giusto | 0 | – | 0 | 1 |
| Sebastian Leoncini | 0 | – | 1 | 5 |
| Soooool | 1 | – | 1 | 1 |
| Viole 😀 | 1 | – | 0 | 0 |
| Yixing | 0 | – | 0 | 1 |
| 李胜华 | 0 | – | 4 | 3 |
Datos no disponibles
Partido 9
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 1 | – | 1 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 0 | 2 |
| Emiliano Di giusto | 3 | – | 1 | 3 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 1 | 1 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 1 | 3 |
| Lucia Feng | 1 | – | 1 | 1 |
| Mario | 2 | – | 1 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 2 |
| Mei Yu Yu | 2 | – | 1 | 3 |
| Mercedes Gir | 1 | – | 3 | 0 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 3 | – | 1 | 3 |
| perez | 2 | – | 0 | 2 |
| SanNiGu8 | 0 | – | 0 | 0 |
| Santino Di Giusto | 1 | – | 0 | 2 |
| Sebastian Leoncini | 2 | – | 1 | 3 |
| Soooool | 2 | – | 1 | 3 |
| Viole 😀 | 2 | – | 1 | 3 |
| Yixing | 3 | – | 0 | 2 |
| 李胜华 | 0 | – | 1 | 1 |
Datos no disponibles
Partido 10
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 2 | – | 2 | 5 |
| Alex | 2 | – | 1 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 2 | – | 1 | 1 |
| Emiliano Di giusto | 2 | – | 2 | 5 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 1 | 0 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 2 | 1 |
| Lucia Feng | 2 | – | 1 | 1 |
| Mario | 1 | – | 2 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 0 |
| Mei Yu Yu | 2 | – | 1 | 1 |
| Mercedes Gir | 3 | – | 2 | 1 |
| Nataniel Uner | 1 | – | 1 | 2 |
| Nicolás Di Giusto | 2 | – | 3 | 1 |
| perez | 1 | – | 2 | 1 |
| SanNiGu8 | 2 | – | 1 | 1 |
| Santino Di Giusto | 2 | – | 1 | 1 |
| Sebastian Leoncini | 2 | – | 2 | 5 |
| Soooool | 2 | – | 1 | 1 |
| Viole 😀 | 1 | – | 1 | 2 |
| Yixing | 1 | – | 1 | 2 |
| 李胜华 | 2 | – | 1 | 1 |
Datos no disponibles
Partido 11
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 4 | – | 1 | 3 |
| Alex | 4 | – | 0 | 2 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 4 | – | 1 | 3 |
| Emiliano Di giusto | 5 | – | 0 | 2 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 3 | – | 0 | 2 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 1 | 3 |
| Lucia Feng | 4 | – | 0 | 2 |
| Mario | 2 | – | 0 | 2 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 2 | – | 0 | 2 |
| Mei Yu Yu | 3 | – | 0 | 2 |
| Mercedes Gir | 5 | – | 0 | 2 |
| Nataniel Uner | 7 | – | 0 | 3 |
| Nicolás Di Giusto | 6 | – | 0 | 3 |
| perez | 4 | – | 0 | 2 |
| SanNiGu8 | 4 | – | 0 | 2 |
| Santino Di Giusto | 3 | – | 0 | 2 |
| Sebastian Leoncini | 2 | – | 0 | 2 |
| Soooool | 2 | – | 0 | 2 |
| Viole 😀 | 2 | – | 1 | 3 |
| Yixing | 3 | – | 1 | 3 |
| 李胜华 | 3 | – | 0 | 2 |
Datos no disponibles
Partido 12
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | 0 | – | 0 | 1 |
| Alex | 1 | – | 1 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 1 | 1 |
| Emiliano Di giusto | 0 | – | 2 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 1 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 4 | – | 3 | 3 |
| Lucia Feng | 1 | – | 1 | 1 |
| Mario | 1 | – | 2 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 5 |
| Mei Yu Yu | 1 | – | 2 | 1 |
| Mercedes Gir | 1 | – | 2 | 1 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 0 | – | 3 | 0 |
| perez | 1 | – | 2 | 1 |
| SanNiGu8 | 1 | – | 2 | 1 |
| Santino Di Giusto | 1 | – | 2 | 1 |
| Sebastian Leoncini | 1 | – | 2 | 1 |
| Soooool | 1 | – | 2 | 1 |
| Viole 😀 | 1 | – | 1 | 1 |
| Yixing | 2 | – | 1 | 3 |
| 李胜华 | 1 | – | 1 | 1 |
Datos no disponibles
Partido 13
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 4 | – | 0 | 0 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 1 | 5 |
| Emiliano Di giusto | 2 | – | 0 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 0 | 0 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 2 | 0 |
| Lucia Feng | 2 | – | 0 | 0 |
| Mario | 2 | – | 1 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 1 |
| Mei Yu Yu | 2 | – | 1 | 1 |
| Mercedes Gir | 2 | – | 2 | 2 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 4 | – | 1 | 1 |
| perez | 3 | – | 1 | 1 |
| SanNiGu8 | 3 | – | 0 | 0 |
| Santino Di Giusto | 2 | – | 1 | 1 |
| Sebastian Leoncini | 2 | – | 1 | 1 |
| Soooool | 2 | – | 1 | 1 |
| Viole 😀 | 1 | – | 2 | 1 |
| Yixing | 3 | – | 1 | 1 |
| 李胜华 | 2 | – | 0 | 0 |
Datos no disponibles
Partido 14
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 2 | – | 1 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 0 | – | 0 | 2 |
| Emiliano Di giusto | 0 | – | 2 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 0 | 0 |
| julian raizman | – | 0 | ||
| lapronosticadora | 1 | – | 2 | 1 |
| Lucia Feng | 1 | – | 0 | 0 |
| Mario | 1 | – | 0 | 0 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 0 |
| Mei Yu Yu | 1 | – | 0 | 0 |
| Mercedes Gir | 1 | – | 1 | 2 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 2 | – | 0 | 1 |
| perez | 2 | – | 0 | 1 |
| SanNiGu8 | 1 | – | 0 | 0 |
| Santino Di Giusto | 0 | – | 1 | 0 |
| Sebastian Leoncini | 2 | – | 1 | 1 |
| Soooool | 0 | – | 2 | 1 |
| Viole 😀 | 0 | – | 1 | 0 |
| Yixing | 2 | – | 1 | 1 |
| 李胜华 | 2 | – | 0 | 1 |
Datos no disponibles
Partido 15
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 1 | – | 3 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 2 | 1 |
| Emiliano Di giusto | 0 | – | 3 | 0 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 3 | 1 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 3 | 0 |
| Lucia Feng | 1 | – | 1 | 5 |
| Mario | 1 | – | 2 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 0 | 2 |
| Mei Yu Yu | 1 | – | 2 | 1 |
| Mercedes Gir | 2 | – | 1 | 1 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 1 | – | 3 | 1 |
| perez | 1 | – | 1 | 5 |
| SanNiGu8 | 0 | – | 1 | 1 |
| Santino Di Giusto | 0 | – | 2 | 0 |
| Sebastian Leoncini | 1 | – | 2 | 1 |
| Soooool | 1 | – | 3 | 1 |
| Viole 😀 | 2 | – | 2 | 2 |
| Yixing | 0 | – | 2 | 0 |
| 李胜华 | 1 | – | 2 | 1 |
Datos no disponibles
Partido 16
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 7 | – | 0 | 1 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 4 | – | 0 | 1 |
| Emiliano Di giusto | 5 | – | 0 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 5 | – | 0 | 1 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 1 | 0 |
| Lucia Feng | 2 | – | 0 | 1 |
| Mario | 4 | – | 0 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 3 | – | 0 | 1 |
| Mei Yu Yu | 2 | – | 0 | 1 |
| Mercedes Gir | 4 | – | 1 | 0 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 5 | – | 0 | 1 |
| perez | 3 | – | 0 | 1 |
| SanNiGu8 | 2 | – | 0 | 1 |
| Santino Di Giusto | 4 | – | 0 | 1 |
| Sebastian Leoncini | 2 | – | 0 | 1 |
| Soooool | 2 | – | 0 | 1 |
| Viole 😀 | 3 | – | 1 | 0 |
| Yixing | 4 | – | 1 | 0 |
| 李胜华 | 5 | – | 0 | 1 |
Datos no disponibles
Partido 17
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 2 | – | 1 | 3 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 2 | – | 0 | 3 |
| Emiliano Di giusto | 4 | – | 0 | 2 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 0 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 1 | 3 |
| Lucia Feng | 2 | – | 0 | 3 |
| Mario | 1 | – | 0 | 2 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 1 | 1 |
| Mei Yu Yu | 1 | – | 0 | 2 |
| Mercedes Gir | 1 | – | 0 | 2 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 3 | – | 1 | 5 |
| perez | 2 | – | 0 | 3 |
| SanNiGu8 | 2 | – | 0 | 3 |
| Santino Di Giusto | 1 | – | 1 | 1 |
| Sebastian Leoncini | 1 | – | 0 | 2 |
| Soooool | 1 | – | 1 | 1 |
| Viole 😀 | 0 | – | 0 | 0 |
| Yixing | 0 | – | 0 | 0 |
| 李胜华 | 2 | – | 0 | 3 |
Datos no disponibles
Partido 18
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 4 | – | 1 | 3 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 2 | – | 0 | 3 |
| Emiliano Di giusto | 4 | – | 0 | 2 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 1 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 4 | 1 |
| Lucia Feng | 3 | – | 1 | 5 |
| Mario | 2 | – | 0 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 2 | – | 1 | 3 |
| Mei Yu Yu | 2 | – | 0 | 3 |
| Mercedes Gir | 3 | – | 1 | 5 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 4 | – | 1 | 3 |
| perez | 3 | – | 1 | 5 |
| SanNiGu8 | 2 | – | 0 | 3 |
| Santino Di Giusto | 3 | – | 0 | 3 |
| Sebastian Leoncini | 2 | – | 0 | 3 |
| Soooool | 3 | – | 1 | 5 |
| Viole 😀 | 4 | – | 2 | 3 |
| Yixing | 3 | – | 0 | 3 |
| 李胜华 | 2 | – | 1 | 3 |
Datos no disponibles
Partido 19
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 0 | – | 7 | 2 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 0 | – | 3 | 3 |
| Emiliano Di giusto | 1 | – | 1 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 2 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 2 | – | 2 | 0 |
| Lucia Feng | 0 | – | 1 | 2 |
| Mario | 0 | – | 2 | 2 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 1 |
| Mei Yu Yu | 1 | – | 1 | 1 |
| Mercedes Gir | 1 | – | 1 | 1 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 0 | – | 3 | 3 |
| perez | 0 | – | 2 | 2 |
| SanNiGu8 | 0 | – | 2 | 2 |
| Santino Di Giusto | 0 | – | 2 | 2 |
| Sebastian Leoncini | 2 | – | 3 | 2 |
| Soooool | 0 | – | 2 | 2 |
| Viole 😀 | 2 | – | 1 | 0 |
| Yixing | 0 | – | 2 | 2 |
| 李胜华 | 1 | – | 2 | 3 |
Datos no disponibles
Partido 20
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 3 | – | 0 | 5 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 2 | – | 1 | 2 |
| Emiliano Di giusto | 4 | – | 0 | 3 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 1 | – | 0 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | 3 | – | 2 | 3 |
| Lucia Feng | 2 | – | 0 | 3 |
| Mario | 2 | – | 0 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 0 | 3 |
| Mei Yu Yu | 2 | – | 0 | 3 |
| Mercedes Gir | 2 | – | 1 | 2 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 4 | – | 0 | 3 |
| perez | 2 | – | 0 | 3 |
| SanNiGu8 | 2 | – | 0 | 3 |
| Santino Di Giusto | 3 | – | 1 | 3 |
| Sebastian Leoncini | 3 | – | 0 | 5 |
| Soooool | 2 | – | 0 | 3 |
| Viole 😀 | 2 | – | 1 | 2 |
| Yixing | 2 | – | 0 | 3 |
| 李胜华 | 2 | – | 0 | 3 |
Datos no disponibles
Partido 21
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 0 | – | 2 | 3 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 0 | – | 2 | 3 |
| Emiliano Di giusto | 0 | – | 2 | 3 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 0 | – | 1 | 2 |
| julian raizman | – | 0 | ||
| lapronosticadora | – | 0 | ||
| Lucia Feng | 0 | – | 1 | 2 |
| Mario | 0 | – | 2 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 2 | 3 |
| Mei Yu Yu | 0 | – | 2 | 3 |
| Mercedes Gir | 1 | – | 3 | 5 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 0 | – | 3 | 3 |
| perez | 1 | – | 2 | 3 |
| SanNiGu8 | 0 | – | 1 | 2 |
| Santino Di Giusto | 0 | – | 2 | 3 |
| Sebastian Leoncini | 1 | – | 3 | 5 |
| Soooool | 0 | – | 2 | 3 |
| Viole 😀 | 0 | – | 2 | 3 |
| Yixing | 0 | – | 1 | 2 |
| 李胜华 | 0 | – | 3 | 3 |
Datos no disponibles
Partido 22
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 1 | – | 1 | 0 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 0 | 2 |
| Emiliano Di giusto | 2 | – | 2 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 0 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | – | 0 | ||
| Lucia Feng | 1 | – | 2 | 1 |
| Mario | 0 | – | 2 | 1 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 1 | – | 1 | 0 |
| Mei Yu Yu | 2 | – | 2 | 1 |
| Mercedes Gir | 2 | – | 2 | 1 |
| Nataniel Uner | – | 0 | ||
| Nicolás Di Giusto | 1 | – | 0 | 2 |
| perez | 2 | – | 1 | 2 |
| SanNiGu8 | 1 | – | 1 | 0 |
| Santino Di Giusto | 3 | – | 2 | 3 |
| Sebastian Leoncini | 2 | – | 1 | 2 |
| Soooool | 2 | – | 2 | 1 |
| Viole 😀 | 2 | – | 1 | 2 |
| Yixing | 1 | – | 1 | 0 |
| 李胜华 | 2 | – | 2 | 1 |
Datos no disponibles
Partido 23
| nombre | predicción | puntos | ||
|---|---|---|---|---|
| Alejandro Fulanitus | – | 0 | ||
| Alex | 1 | – | 0 | 5 |
| Alexis Juarez | – | 0 | ||
| Edgardo | 1 | – | 0 | 5 |
| Emiliano Di giusto | 1 | – | 1 | 1 |
| Gerald Bischof | – | 0 | ||
| Juan Val | 2 | – | 0 | 3 |
| julian raizman | – | 0 | ||
| lapronosticadora | – | 0 | ||
| Lucia Feng | 1 | – | 1 | 1 |
| Mario | 2 | – | 0 | 3 |
| Mate Longo | – | 0 | ||
| Matias Sciaini | 0 | – | 0 | 1 |
| Mei Yu Yu | 1 | – | 1 | 1 |
